Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerebellar and Pontocerebellar Hypoplasia v1.24 | AUTS2 | Zornitza Stark Phenotypes for gene: AUTS2 were changed from Mental retardation, autosomal dominant 26, MIM# 615834 to Intellectual developmental disorder, autosomal dominant 26, MIM# 615834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v1.23 | AUTS2 | Zornitza Stark reviewed gene: AUTS2: Rating: ; Mode of pathogenicity: None; Publications: ; Phenotypes: Intellectual developmental disorder, autosomal dominant 26, MIM# 615834; Mode of inheritance: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.152 | AUTS2 | Zornitza Stark Publications for gene: AUTS2 were set to 17211639; 27075013; 22872102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.151 | AUTS2 | Zornitza Stark Classified gene: AUTS2 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.151 | AUTS2 | Zornitza Stark Gene: auts2 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.150 | AUTS2 |
Elena Savva edited their review of gene: AUTS2: Added comment: aka KIAA0442 PMID: 17211639 - 5 patients (4 families) with translocation rearrangements resulting in truncated AUTS2. 1/5 patients has a hypoplastic brain stem, 2/5 (both twins) show cerebral atrophy. Remaining 2/5 patients did not have an MRI. All patients were <18 years old. PMID: 27075013 - describes 13 patients with CNVs in the AUTS2 gene. Report "An MRI was done in eight patients. None had structural brain malformations except for a stable arachnoidal cyst in one." PMID: 22872102 - describes 4 patients with CNVs in AUTS2. Only 2/4 had an MRI, both regarded as "normal", patients were aged 10 and 3 yo. PMID: 31474318 - 4 patients with de novo inframe deletions, frameshift and missense variants. Patients are from a cohort with either Dandy-Walker malformations or cerebellar hypoplasia; Changed publications: PMID: 17211639, 27075013, 22872102, 31474318 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.29 | AUTS2 | Zornitza Stark Marked gene: AUTS2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.29 | AUTS2 | Zornitza Stark Gene: auts2 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.28 | AUTS2 | Zornitza Stark Phenotypes for gene: AUTS2 were changed from Mental retardation, autosomal dominant 26, MIM# 615834 to Mental retardation, autosomal dominant 26, MIM# 615834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.27 | AUTS2 | Zornitza Stark Phenotypes for gene: AUTS2 were changed from to Mental retardation, autosomal dominant 26, MIM# 615834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.26 | AUTS2 | Zornitza Stark Publications for gene: AUTS2 were set to 17211639; 27075013; 22872102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.26 | AUTS2 | Zornitza Stark Publications for gene: AUTS2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.25 | AUTS2 | Zornitza Stark Mode of inheritance for gene: AUTS2 was changed from Unknown to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.24 | AUTS2 | Zornitza Stark Classified gene: AUTS2 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.24 | AUTS2 | Zornitza Stark Gene: auts2 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.23 | AUTS2 | Zornitza Stark Classified gene: AUTS2 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.23 | AUTS2 | Zornitza Stark Gene: auts2 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.22 | AUTS2 | Zornitza Stark Tag SV/CNV tag was added to gene: AUTS2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.19 | AUTS2 | Elena Savva reviewed gene: AUTS2: Rating: AMBER; Mode of pathogenicity: None; Publications: PMID: 17211639, 27075013, 22872102; Phenotypes: Mental retardation, autosomal dominant 26 615834; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebellar and Pontocerebellar Hypoplasia v0.0 | AUTS2 |
Zornitza Stark gene: AUTS2 was added gene: AUTS2 was added to Cerebellar and Pontocerebellar hypoplasia_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: AUTS2 was set to Unknown |