Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congenital nystagmus v0.93 | PDE6C | Zornitza Stark Marked gene: PDE6C as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.93 | PDE6C | Zornitza Stark Gene: pde6c has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.93 | PDE6C | Zornitza Stark Publications for gene: PDE6C were set to 19615668; 30080950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.89 | PDE6C | Belinda Chong reviewed gene: PDE6C: Rating: GREEN; Mode of pathogenicity: None; Publications: 19615668, 19887631, 30080950; Phenotypes: Cone dystrophy 4, MIM# 613093, Achromatopsia-5; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.4 | PDE6C |
Zornitza Stark gene: PDE6C was added gene: PDE6C was added to Congenital nystagmus. Sources: Expert Review Green,Expert list Mode of inheritance for gene: PDE6C was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: PDE6C were set to 19615668; 30080950 Phenotypes for gene: PDE6C were set to Cone dystrophy 4, MIM# 613093; Achromatopsia-5 |