Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Blackfan anaemia v1.2 | RPL8 | Bryony Thompson Marked gene: RPL8 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Blackfan anaemia v1.2 | RPL8 | Bryony Thompson Gene: rpl8 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Blackfan anaemia v1.2 | RPL8 | Bryony Thompson Classified gene: RPL8 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Blackfan anaemia v1.2 | RPL8 | Bryony Thompson Gene: rpl8 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Blackfan anaemia v1.1 | RPL8 |
Bryony Thompson gene: RPL8 was added gene: RPL8 was added to Diamond Blackfan anaemia. Sources: Literature Mode of inheritance for gene: RPL8 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: RPL8 were set to 25424902; 34961992 Phenotypes for gene: RPL8 were set to Diamond-Blackfan anemia MONDO:0015253 Review for gene: RPL8 was set to AMBER Added comment: 2 unrelated DBA cases with de novo missense variants, and functional studies in lymphoblastoid cells and yeast models demonstrate the 2 missense variants are functionally deficient proteins that affect ribosome production. Sources: Literature |