Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deafness_Isolated v1.19 | SLC26A5 | Zornitza Stark Publications for gene: SLC26A5 were set to 26969326; 24164807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v1.18 | SLC26A5 | Zornitza Stark Classified gene: SLC26A5 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v1.18 | SLC26A5 | Zornitza Stark Gene: slc26a5 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v1.17 | SLC26A5 |
Zornitza Stark changed review comment from: Comment when marking as ready: Another publication identified, plus another individual with bi-allelic variants reported by a diagnostic laboratory.; to: Comment when marking as ready: Another publication identified, plus another individual with bi-allelic variants reported by a diagnostic laboratory. This gene-disease association is supported by mouse models, biochemical function studies and expression studies (12239568, 10821263, 11423665, 12719379, 18466744, 27091614, 17998209). Classified as LIMITED by ClinGen in 2017. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v1.17 | SLC26A5 | Zornitza Stark edited their review of gene: SLC26A5: Changed rating: AMBER; Changed publications: 24164807, 12239568, 10821263, 11423665, 12719379, 18466744, 27091614, 17998209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.142 | SLC26A5 | Zornitza Stark edited their review of gene: SLC26A5: Changed rating: GREEN; Changed phenotypes: Deafness, autosomal recessive 61, MIM# 613865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.142 | SLC26A5 | Zornitza Stark Marked gene: SLC26A5 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.142 | SLC26A5 | Zornitza Stark Gene: slc26a5 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.142 | SLC26A5 | Zornitza Stark Publications for gene: SLC26A5 were set to 26969326; 24164807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.141 | SLC26A5 | Zornitza Stark Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deafness_Isolated v0.0 | SLC26A5 |
Zornitza Stark gene: SLC26A5 was added gene: SLC26A5 was added to DeafnessIsolated. Sources: Expert Review Green,Expert list Mode of inheritance for gene: SLC26A5 was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: SLC26A5 were set to 26969326; 24164807 Phenotypes for gene: SLC26A5 were set to Deafness, autosomal recessive 61, MIM# 613865 |