Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spondylocostal Dysostosis v0.10 | LFNG | Elena Savva Phenotypes for gene: LFNG were changed from Spondylocostal dysostosis 3, autosomal recessive MIM#609813 to Spondylocostal dysostosis 3, autosomal recessive MIM#609813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.10 | LFNG | Elena Savva Phenotypes for gene: LFNG were changed from to Spondylocostal dysostosis 3, autosomal recessive MIM#609813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.9 | LFNG | Elena Savva Marked gene: LFNG as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.9 | LFNG | Elena Savva Gene: lfng has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.9 |
Zornitza Stark HPO terms changed from to Spondylocostal dysostosis, MONDO:0000359 List of related panels changed from to Spondylocostal dysostosis; MONDO:0000359 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.8 | DLL3 | Zornitza Stark Marked gene: DLL3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.8 | DLL3 | Zornitza Stark Gene: dll3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.8 | DLL3 | Zornitza Stark Phenotypes for gene: DLL3 were changed from to Spondylocostal dysostosis 1, autosomal recessive, MIM# 277300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.7 | DLL3 | Zornitza Stark Publications for gene: DLL3 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.6 | DLL3 | Zornitza Stark reviewed gene: DLL3: Rating: GREEN; Mode of pathogenicity: None; Publications: 10742114, 12746394; Phenotypes: Spondylocostal dysostosis 1, autosomal recessive, MIM# 277300; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.6 | Zornitza Stark Panel types changed to Victorian Clinical Genetics Services; Rare Disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.5 | TBX6 | Zornitza Stark Marked gene: TBX6 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.5 | TBX6 | Zornitza Stark Gene: tbx6 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.5 | TBX6 | Zornitza Stark Phenotypes for gene: TBX6 were changed from to Spondylocostal dysostosis 5, 122600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.4 | TBX6 | Zornitza Stark Publications for gene: TBX6 were set to 33058178; 31015262; 30636772; 28054739; 23335591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.4 | TBX6 | Zornitza Stark Publications for gene: TBX6 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.3 | TBX6 | Zornitza Stark Mode of inheritance for gene: TBX6 was changed from BOTH monoallelic and biallelic, autosomal or pseudoautosomal to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.2 | TBX6 | Elena Savva reviewed gene: TBX6: Rating: GREEN; Mode of pathogenicity: None; Publications: PMID: 33058178, 31015262, 30636772, 28054739, 23335591; Phenotypes: Spondylocostal dysostosis 5, 122600; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.2 |
Zornitza Stark Panel name changed from Spondylocostal Dysostosis_VCGS to Spondylocostal Dysostosis Panel types changed to Victorian Clinical Genetics Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | TBX6 |
Zornitza Stark gene: TBX6 was added gene: TBX6 was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: TBX6 was set to BOTH monoallelic and biallelic, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | RIPPLY2 |
Zornitza Stark gene: RIPPLY2 was added gene: RIPPLY2 was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: RIPPLY2 was set to BIALLELIC, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | MESP2 |
Zornitza Stark gene: MESP2 was added gene: MESP2 was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: MESP2 was set to BIALLELIC, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | LFNG |
Zornitza Stark gene: LFNG was added gene: LFNG was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: LFNG was set to BIALLELIC, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | HES7 |
Zornitza Stark gene: HES7 was added gene: HES7 was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: HES7 was set to BIALLELIC, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | DLL3 |
Zornitza Stark gene: DLL3 was added gene: DLL3 was added to Spondylocostal Dysostosis_VCGS. Sources: Expert Review Green,Victorian Clinical Genetics Services Mode of inheritance for gene: DLL3 was set to BIALLELIC, autosomal or pseudoautosomal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spondylocostal Dysostosis v0.0 | Zornitza Stark Added panel Spondylocostal Dysostosis_VCGS |